College Name: | Indian Institute of Management Shillong, IIM Shillong (IIMS) |
---|---|
City: | Shillong |
Fees: | 15 Lakhs |
Courses Offered: | |
Download Brochure Click for Enquiry |
IIM Shillong: Indian Institute of Management
History
The Indian Institute of Management Shillong (IIM Shillong or IIM-S) stands as a prominent public and fully autonomous management institute situated in the picturesque city of Shillong, Meghalaya, India. Established in the year 2007, it holds the distinction of being the seventh Indian Institute of Management to be established in the country.
Campus
The new 120-acre permanent campus of IIM Shillong is meticulously designed to provide a serene and conducive environment for learning. Surrounded by the breathtaking landscapes of Shillong, the campus offers state-of-the-art facilities and amenities to support academic excellence and holistic development.
COURSE | DURATION | ELIGIBILITY | FEES (INR) |
Post Graduate Programme In Management [PGPM] | 2 Years | Graduation + CAT | 15,00,000/- (Total Fees) |
Specialisation: Marketing, Sustainable Management, Information Technology and Systems, Finance, Control & Accounting, Economics, Quantitative Methods & Operations Management, Organizational Behaviour and Human Resources | |||
Post Graduate Programme For Executives | 1 Year | Graduation + 5 years of Work Experience + CAT/GMAT | 22,71,000/- (Total Fees) |
Post Graduate Program for Working Executives | 2 Years | Graduation + 3 years of Work Experience + CAT | 12,00,000/- (Total Fees) |
ADMISSION PROCESS
RANKING
Year of Establishment | 2007 |
Campus Size | 120 acres |
Students Intake | 240 (MBA) |
MBA Fees | INR 14,60,000 |
NIRF Ranking 2023 | 26 |
Number of Courses | 17 |
Total Faculty | 40 |
Scholarships | Need-Based Financial Assistance Scheme |
Highest Package 2023 | INR 73.1 LPA |
Top Recruiters | Aditya Birla Capital, Amagi, Amazon, Bain & Company, Capgemini, Cognizant, D.E. Shaw, Deloitte USI, EY, Goldman Sachs, HSBC Bank, ICICI Group, Infosys Consulting, ITC, JPMorgan Chase & Co., Mahindra & Mahindra, etc. |
Overview:
Here's a comprehensive look at the placement statistics for IIM Shillong for the batch of 2023, comparing them with the previous year's data.
Particulars | Placement Statistics (2023) | Placement Statistics (2022) |
Batch Size | 238 | 250 |
Total Recruiters | 63 | 73 |
New Recruiters | 26 | 43 |
PPO/ PPI Offers | 85 | 48 |
Highest Package | INR 71.30 LPA | INR 55.22 LPA |
Average Package | INR 26.96 LPA | INR 23.10 LPA |
Median Package | INR 26.09 LPA | INR 22.28 LPA |
Top Recruiting Sectors | Consulting | BFSI |
Top Recruiters | Amagi, Baker Hughes, Jio, Latentview, Microsoft, Yes Bank, etc. | Axis Bank, Capgemini, Cognizant, Saavn, Microsoft, PharmEasy, etc. |
Key Highlights:
Conclusion:
The placement statistics for IIM Shillong in 2023 underscore the institute's commitment to excellence in management education and its strong industry connections. With a diverse array of recruiters and impressive salary offers, students can be assured of a rewarding career path upon graduation.