College Name: | Doon Business School |
---|---|
City: | Dehradun |
Fees: | 7.52 Lakhs |
Courses Offered: | |
Download Brochure Click for Enquiry |
Established in 2007, Doon Business School has charted a remarkable journey, witnessing a steady climb in rankings and becoming a beacon of quality education. In 2022, it secured the 151st position, and in 2023, it stands even stronger at the 145th spot according to Business Today for MBA.
Affiliated with prestigious institutions like Veer Madho Singh Bhandari Uttarakhand Technical University, HNB Garhwal University, and Sri Dev Suman University, DBS Dehradun offers a diverse range of UG and PG courses across Management, Commerce, and other streams.
What Sets Us Apart
Holistic Skill Development:
Adaptive Curriculum:
International Exposure:
State-of-the-Art Facilities:
Experienced Faculty:
Leadership Focus:
Idyllic Location:
DBS Advantage
Lively Dehradun Experience:
Global Exposure:
Experiential Learning:
Diverse Activities:
Student-Led Campus Management:
Outcome-Based Learning:
Expert Faculty:
International Certifications:
Internship Opportunities:
Global Collaboration:
Placement Excellence:
Leadership Focus:
Academic Affiliations
COURSE | DURATION | ELIGIBILITY | FEES (INR) |
MBA (Agri-Business) | 2 Years | Graduation 50% + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 6.53 Lakhs (Total Fee) |
MBA (Finance/Marketing/HR/Business Analytics) | 2 Years | Graduation 50% + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 7.52 Lakhs (Total Fee) |
MBA (International Business) Including Foreign Tour | 2 Years | Graduation 50% + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 8.52 Lakhs (Total Fee) |
MBA (Digital Transformation) | 2 Years | BTech/BCA/MCA/BSc/BSc (Economics) or any other degree with computer science / mathematics/ statistics + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 8.12 Lakhs (Total Fee) |
MBA (Luxury & Fashion Management) Including Foreign Tour | 2 Years | Graduation 50% + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 10.32 Lakhs (Total Fee) |
MBA (Media & Creative Communication) | 2 Years | Graduation 50% + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 6.53 Lakhs (Total Fee) |
MBA (Finance/Marketing/HR/Logistics & Supply Chain Management) With SAP & Foreign Tour | 2 Years | Graduation 50% + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 8.72 Lakhs (Total Fee) |
MBA (Finance/Marketing/HR/Logistics & Supply Chain Management) With SAP | 2 Years | Graduation 50% + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 8.12 Lakhs (Total Fee) |
MBA (Finance/Marketing/HR/Logistics & Supply Chain Management) With SAP Global Certifications, One Week IIM Residential Program & Foreign Tour | 2 Years | Graduation 50% + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 9.32 Lakhs (Total Fee) |
MBA (Business Analytics) With SAS Global Certifications, One Week IIM Residential Program & Foreign Tour | 2 Years | BTech/BCA/MCA/BSc/BSc (Economics) or any other degree with computer science / mathematics/ statistics + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 9.32 Lakhs (Total Fee) |
MBA (Business Analytics) With SAS & Foreign Tour | 2 Years | BTech/BCA/MCA/BSc/BSc (Economics) or any other degree with computer science / mathematics/ statistics + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 8.72 Lakhs (Total Fee) |
MBA (Business Analytics) With SAS | 2 Years | BTech/BCA/MCA/BSc/BSc (Economics) or any other degree with computer science / mathematics/ statistics + CAT/ NMAT/ GMAT/ CMAT/ XAT/GRE or DBS Global University Entrance Examination. | INR 8.12 Lakhs (Total Fee) |
Specialisation:
|
Selection Criteria: Admissions are based on a holistic evaluation, considering the following factors:
The Merit-Based Approach: At Doon Business School, we believe in a merit-driven approach that considers both academic achievements and your performance in standardized entrance exams. This ensures a fair and comprehensive assessment of your potential to thrive in our dynamic learning environment.
Preparing for Success: Candidates are encouraged to excel not only in entrance exams but also in GD and PI, where their communication skills, critical thinking, and subject knowledge come to the forefront.
DBS Dehradun Highlights
Particulars | Statistics |
Establishment year | 2007 |
Ownership type | Private College |
Recognised by | AICTE and UGC |
Rankings | - 145 by Business Today Ranking 2023 for MBA - 1 B-School in Uttarakhand by The Week |
Flagship courses | BBA, MBA |
Admission Mode | Online |
Entrance Exam accepted | MAT/ CAT/ XAT/ CMAT/ GMAT |
DBS Dehradun Placement 2023 Highlights: Achieving Heights in Career Placement: Dehradun Business School (DBS) witnessed a successful conclusion to its 2023 placement drive, reflecting remarkable achievements in career placements for its students.
Key Statistics:
Top Recruiters: Among the prominent recruiters were industry leaders such as Aditya Birla Capital, D.E. Shaw, DBS Bank, Bandhan Bank, IndusInd Bank, GetMyUni, and FedEx.
Diverse Job Roles: Students at DBS Dehradun secured diverse job roles, including Assistant Sales Manager, Officer Sales, Relationship Manager, and Sports Leader.
New Opportunities: The inclusion of 55 new recruiters expanded the horizons for students, providing fresh and exciting opportunities in the job market.
Impressive Industry Participation: The placement drive saw active participation from a wide spectrum of industries, showcasing the versatility and relevance of the education provided at DBS Dehradun.