College Name: | BHARATHIYAR UNIVERSITY Online |
---|---|
City: | Coimbatore |
Fees: | |
Courses Offered: | |
Click for Enquiry |
Established in 1982 under the Bharathiar University Act, 1981 (Act 1 of 1982), Bharathiar University in Coimbatore, Tamil Nadu, is a prestigious institution dedicated to academic excellence and innovation. Originally formed from the Postgraduate Centre of the University of Madras, the University gained recognition from the University Grants Commission (UGC) in 1985.
Academic Excellence
The University boasts:
National and International Rankings
Bharathiar University has achieved remarkable recognition:
Research and Innovation
The University fosters a culture of innovation with:
Its Intellectual Property Rights (IPR) Cell actively protects inventions and research outcomes.
Infrastructure and Global Outreach
The University is a part of the MHRD National Knowledge Network, providing access to vast physical and digital resources via UGC-Infonet and Inflibnet. The Bharathiar University Centre for International Affairs (BU-CIA) facilitates:
Course | Duration | Eligibility | Fees (INR) | Mode |
Bachelor of Arts (BA) | 3 Years | 10+2 or equivalent with a minimum of 50% marks | INR 8,440/- (Per Year Fee) | ODL |
BA Specialization:
| ||||
BA (English Literature) | 3 Years | 10+2 or equivalent with a minimum of 50% marks | INR 16,600/- (Per Year Fee) | Online |
Bachelor of Business Administration (BBA) | 3 Years | 10+2 or equivalent with a minimum of 50% marks | INR 8,440/- (Per Year Fee) | ODL |
Bachelor of Business Administration (BBA) | 3 Years | 10+2 or equivalent with a minimum of 50% marks | INR 16,600/- (Per Year Fee) | Online |
Bachelor of Commerce (B.Com) | 3 Years | 10+2 or equivalent with a minimum of 50% marks | INR 8,440/- (Per Year Fee) | ODL |
Bachelor of Commerce (B.Com) | 3 Years | 10+2 or equivalent with a minimum of 50% marks | INR 16,600/- (Per Year Fee) | Online |
Master of Arts (MA) | 2 Years | Graduation or equivalent with a minimum of 50% marks | INR 16,000/- (Per Year Fee) | ODL |
MA Specialization:
| ||||
Master of Arts (MA) | 2 Years | Graduation or equivalent with a minimum of 50% marks | INR 22,000/- (Per Year Fee) | Online |
MA Specialization:
| ||||
MBA (General)
| 2 Years | Graduation or equivalent with a minimum of 50% marks | INR 29,460/- (Per Year Fee) | ODL |
MBA (General)
| 2 Years | Graduation or equivalent with a minimum of 50% marks | INR 35,000/-(Per Year Fee) | Online |
Master of Computer Application (MCA) | 2 Years | Graduation (BCA, C.S, Engineering) or equivalent with a minimum of 50% marks with Mathematics at 10+2 level. | INR 35,960/- (Per Year Fee) | ODL |
Master of Computer Application (MCA) | 2 Years | Graduation (BCA, C.S, Engineering) or equivalent with a minimum of 50% marks with Mathematics at 10+2 level. | INR 25,000/- (Per Year Fee) | Online |
Master of Commerce | 2 Years | Graduation or equivalent with a minimum of 50% marks | INR 16,000/- (Per Year Fee) | ODL |
Master of Commerce | 2 Years | Graduation or equivalent with a minimum of 50% marks | INR 22,000/- (Per Year Fee) | Online |
M.Com (Computer Applications) | 2 Years | Graduation or equivalent with a minimum of 50% marks | INR 16,000/- (Per Year Fee) | ODL |
M.Com (Finance & Accounting) | 2 Years | Graduation or equivalent with a minimum of 50% marks | INR 22,000/- (Per Year Fee) | Online |
M.Com (Computer Applications) | 2 Years | Graduation or equivalent with a minimum of 50% marks |
| ODL |
M.Sc (Applied Psychology) | 2 Years | Any Degree in Any Major | INR 19,710/- (Per Year Fee) | ODL |
M.Sc (Computer Science) | 2 Years | B.Sc in (Applied Sci., C.S, C.T, Electronics, IT and Software Systems) and BCA | INR 29,710/- (Per Year Fee) | ODL |
M.Sc (Information Technology) | 2 Years | B.Sc in (Applied Sci., C.S, C.T, Electronics, IT and Software Systems) and BCA | INR 29,710/- (Per Year Fee) | ODL |
M.Sc (Physics) | 2 Years | Graduation in Physics with Mathematics or equivalent with a minimum of 50% marks | INR 24,710/- (Per Year Fee) | ODL |
M.Sc (Mathematics) | 2 Years | Graduation with Mathematics or equivalent with a minimum of 50% marks | INR 19,710/- (Per Year Fee) | ODL |
Master of Social Work (MSW) | 2 Years | Any Degree in Any Major | INR 19,710/- (Per Year Fee) | ODL |
Application Submission
2. Eligibility Verification
3. Address and Social Data
4. Upload Documents
5. Review and Submit
6. Pay Application Fee
7. Pay Course Fee
8. Download Admission Cum ID Card
NIRF 2024 | 44th in the overall category |
QS WUR Ranking By Subject 2024 | 301-350 |
Accreditation | A++ Grade by NAAC |
Recognition | UGC-DEB |